Hi‑Target V98 GNSS RTK Receiver, IMU Tilt Survey, Full‑Constellation GNSS, Built‑in 4G & Multi‑Protocol Radio
ABOUT US
Chengdu Enbao Co., Ltd. has over 20 years of experience in the surveying instrument industry and is a professional domestic enterprise in this field. Equipped with advanced production, processing and testing facilities, we focus on the research, development and manufacture of the latest surveying instruments, including RTK receivers, total stations, electronic the odolites, levels and supporting accessories. We keep upgrading and optimizing our products based on mature traditional technologies to achieve superior performance and reliable quality. We sincerely offer premium products and thoughtful services to clients woridwide.

Company collaboration
PRODUCT DESCRIPTION
-

1408 Full‑Constellation GNSS Engine
- 1408 full‑band tracking channels with full BDS‑3 frequency support and BDS‑only solution. Initialization reliability>99.99%, breakpoint resume function. 16GB onboard memory stores RINEX/GNS static raw data for challenging survey conditions.
-

Calibration‑Free IMU Tilt Survey
- High‑precision IMU, no manual calibration required. Tilt measurement accuracy: 8mm+0.7mm/°tilt. Base station shake‑detection alarm prevents mass bad‑data caused by tripod collision or subsidence.
-

Dual‑Link Communication System
- 4‑W adjustable multi‑protocol internal radio, supports radio & network repeater. Built‑in e‑SIM with 3‑year free data, 4G full‑net communication, WiFi / Bluetooth / NFC, fully compatible with NTRIP CORS.
-

iHand55 RTK Field Controller
- El controlador portatil iHand5ses un controlador de campoprofesional con una gran vision.
Hi-Survey
Survey Data Collection Software
Full Set of Accessories
-

Host
-

Radio station
-

Supporting Connecting Rod
-

Radio antenna
-

Connecting line
-

High-Gain Antenna
-

Shim
-

Connector
-

tape measure
-

Charger
-

Tripod
-

PVC box
-

Host
-

Handbook
-

Bracket
-

Antenna
-

Charger
-

Warranty Card Manual
-

Instrument box

Hi‑Target V98 GNSS Receiver Specifications
IMU‑RTK Survey Receiver
GNSS CONFIGURATION
| Channels | 1408 |
| BDS | B1I, B1I, B2I, B3I, B1C, B2a, B2b |
| GPS | L1C/A, L1C, L2C, L2P(Y), L2C, L5 |
| GLONASS | L1, L2 |
| GALILEO | E1, E5a, E5b, E6 |
| QZSS | L1, L2, L5, L6* |
| IRNSS | L5 |
| L‑BAND | Supported |
| Output Format | ASCII: NMEA‑0183, Binary |
| Position Output Rate | 1Hz‑20Hz |
| Static Data Format | GNS, RINEX dual‑format data storage |
| Differential Support | RTCM2.X, RTCM3.X |
| Network Mode | VRS, FKP, MAC; Supports NTRIP protocol |
| Break‑resume Observation | Maintain RTK measurement during short differential signal interruption |
SYSTEM CONFIGURATION
| Operating System | Linux OS |
| Data Storage | 16GB ROM; Auto‑circular storage for static observation data |
ACCURACY & RELIABILITY
| RTK Positioning Accuracy | |
| Horizontal | ± ( 8 + 1×10⁻⁶×D ) mm |
| Vertical | ± ( 15 +1×10⁻⁶×D ) mm |
| Static Positioning Accuracy | |
| Horizontal | ± ( 2.5 +0.5×10⁻⁶×D ) mm |
| Vertical | ± ( 5 +0.5×10⁻⁶×D ) mm |
| DGPS Accuracy | Horizontal: ±0.25m+1ppm; Vertical: ±0.50m+1ppm |
| SBAS Positioning Accuracy | 0.5m |
| Initialization Time | <10 s |
| Initialization Reliability | >99.99% |
COMMUNICATION UNIT
| I/O Port | 5‑pin port, USB‑B port, SMA antenna port, Nano‑SIM card slot |
| Cellular Modem | 4G network, TDD‑LTE, FDD‑LTE, WCDMA, EDGE, GPRS, GSM; Internal eSIM, 3‑year traffic included |
| Wi‑Fi | 802.11 b/g/n, supports Wi‑Fi hotspot |
| Bluetooth | Bluetooth®4.0/2.1+EDR, 2.4GHz |
INTERNAL UHF RADIO
| Transmit Power | 1W /2W /4W adjustable |
| Frequency Range | 403MHz‑473MHz |
| Protocols | HI‑TARGET, TRIMTALK450S, TRIMMARK III, TRANSEOT, SOUTH, CHC, SATEL |
| Channels | 116 channels (16 configurable) |
SENSORS
| Electronic Bubble | Virtual bubble function |
| Tilt Sensor | IMU‑based tilt‑survey function |
| Temperature Sensor | Intelligent temperature control monitoring |
PHYSICAL CHARACTERISTICS
| Battery Runtime | ≥24 hours |
| External Power | 6‑28V wide‑voltage DC input, 5‑pin interface |
| Dimensions | Φ158mm ×98mm |
| Weight | ≤1.3kg (with battery) |
| Housing Material | Exterior adopts alloy composite material |
USER INTERFACE
| Key | 1 physical key |
| Display | Industrial‑grade OLED high‑contrast color display, capacitive touch screen |
| LED Indicators | Satellite, signal lamp, power lamp |
FUNCTION APPLICATIONS
| Advanced Functions | OTG function, NFC interconnection, WebUI, USB disk import, network relay, e‑chip simulation |
| Intelligent Applications | Intelligent voice, function self‑check, intelligent battery, battery quick charge |
| Remote Service | Message push, online upgrade, remote control |
| Cloud Service | Device management, location service, collaborative operation, data analysis |
ENVIRONMENTAL CHARACTERISTICS
| IP Rating | IP68 dust‑proof & water‑proof |
| Drop Resistance | Survives 2‑meter fall onto concrete pole |
| Relative Humidity | 100% non‑condensing |
| Operating Temperature | -40℃ ~ +75℃ |
| Storage Temperature | -55℃ ~ +85℃ |
CONTROLLER SPECIFICATIONS
| System Configuration | |
| Operating System | Android 10 |
| Processor | 2.0G, 8‑core CPU |
| Storage | 32GB large memory, Flash‑R high‑speed storage, expandable up to 128GB |
| Display | 5.5‑inch outdoor high‑bright capacitive touch screen |
| Display Resolution | 720*1280, typical brightness 600 nits |
| Input | Physical full keyboard, digital & letter keys; supports physical & virtual keyboard input |
| GNSS Characteristics | |
| Positioning | Built‑in GNSS antenna, supports GPS+Beidou+GLONASS, supports AGPS |
| Communication Configuration | |
| Cellular | 4G full‑netcom, dual‑card dual‑standby, built‑in eSIM, includes 3‑year traffic |
| Wi‑Fi | IEEE 802.11 a/b/g/n/ap, WAP API(support Wi‑Fi & cellular dual‑network switching) |
| Bluetooth | Bluetooth 2.1+4.0/5.0 |
| NFC | NFC function supported |
| USB | USB‑C port, supports OTG |
| Power Performance | |
| Internal Battery | Non‑removable Li‑ion battery, 8500mAh, supports fast‑charge |
| Working Time | Continuous work ≥18 hours |
| Function Application | |
| Camera | 13‑MP rear‑camera with flash light |
| Flashlight | High‑bright flash LED (handheld flashlight function) |
| Microphone & Speaker | Built‑in microphone, speaker, voice note support |
| AR Function | Support AR image stakeout |
| Sensors | Gravity sensor, magnetometer, light sensor, gyroscope |
| Physical Performance | |
| Dimensions | 236mm ×85mm ×24.5mm |
| Weight | 465g (with battery) |
| Temperature | -20℃ ~ +60℃; Storage:‑30℃ ~ +70℃ |
| IP & Drop | IP68, survives 1.8‑meter free‑fall |
*Note: Specifications subject to change without prior notice. Actual performance depends on satellite geometry, multipath interference and field environment. Battery runtime varies with working modes.

















